Photo upload specs
Every photo and signature size this cropper can check a file against, with where the numbers come from and when they were last checked. 16 rows, 4 of them read in the authority's own document. Press Crop to this on any row and the cropper opens with that row selected, its size, density and KB range set, and a verdict that checks each clause on the file you download.
A row marked secondary source was not read on the authority's site, so none of its clauses can show a pass: check the form's own instructions before you upload. A row marked not yet re-checked comes from this site's earlier table. A row not checked in the last 180 days is shown in amber as possibly out of date. A pass means the file meets the published numbers on that date; it never means a portal will accept it.
Passport and visa
| Requirement | File | KB | Source | Open |
|---|---|---|---|---|
| India passport photo (35×45 mm)Passport Seva (Ministry of External Affairs) | 413×531 px3.5×4.5 cm at 300 ppi | not stated | Secondary sourcephotogov.net requirements page (secondary; cites passportindia.gov.in without quoting it)checked 18 Oct 2026Taken from a secondary source. Check the form's own instructions before you upload. | Crop to this |
| US passport or visa, digital (600–1200 px square)US Department of State | 600–1200 px square | not stated | Verifiedtravel.state.gov photo composition templatechecked 18 Oct 2026 | Crop to this |
| US passport, print (2×2 in)US Department of State | 600×600 px2×2 in at 300 ppi | not stated | Verifiedtravel.state.gov photo composition templatechecked 18 Oct 2026 | Crop to this |
| United Kingdom (35×45 mm)United Kingdom passport authority | 413×531 px3.5×4.5 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| Schengen / EU (35×45 mm)Schengen / EU passport authority | 413×531 px3.5×4.5 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| Canada (50×70 mm)Canada passport authority | 591×827 px5×7 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| Australia (35×45 mm)Australia passport authority | 413×531 px3.5×4.5 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| China (33×48 mm)China passport authority | 390×567 px3.3×4.8 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| Japan (35×45 mm)Japan passport authority | 413×531 px3.5×4.5 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| Singapore (35×45 mm)Singapore passport authority | 413×531 px3.5×4.5 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| Malaysia (35×50 mm)Malaysia passport authority | 413×591 px3.5×5 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
| Pakistan (35×45 mm)Pakistan passport authority | 413×531 px3.5×4.5 cm at 300 ppi | not stated | Not yet re-checkedCropPhoto's earlier size table; not yet re-checked against the authoritychecked not yet re-checked · may be out of dateNot yet re-checked against the authority. Confirm on the official portal before you upload. | Crop to this |
Exam and ID forms
| Requirement | File | KB | Source | Open |
|---|---|---|---|---|
| SSC exam photo (about 3.5×4.5 cm, 20–50 KB)Staff Selection Commission | 413×531 px3.5×4.5 cm at 300 ppi | 20–50 KB | VerifiedSSC Karnataka-Kerala Region, CHSL notice (PDF)checked 18 Oct 2026 | Crop to this |
| PAN application photo (213×213 px, up to 30 KB)PAN application portals (NSDL / UTIITSL) | 213×213 px200 ppi | up to 30 KB | Secondary sourcepassport-photo services' PAN pages (secondary; not read on the issuing portal)checked 18 Oct 2026Taken from a secondary source. Check the form's own instructions before you upload. | Crop to this |
Signatures
| Requirement | File | KB | Source | Open |
|---|---|---|---|---|
| SSC signature (about 4.0×2.0 cm, 10–20 KB)Staff Selection Commission | 472×236 px4×2 cm at 300 ppi | 10–20 KB | VerifiedSSC Karnataka-Kerala Region, CHSL notice (PDF)checked 18 Oct 2026 | Crop to this |
| PAN application signature (400×200 px, up to 60 KB)PAN application portals (NSDL / UTIITSL) | 400×200 px | up to 60 KB | Secondary sourcepassport-photo services' PAN pages (secondary; not read on the issuing portal)checked 18 Oct 2026Taken from a secondary source. Check the form's own instructions before you upload. | Crop to this |
What the cropper does with a row
It locks the crop to the row's shape, writes the row's exact pixel size, writes its density into a JPG or PNG without re-encoding, and keeps the file inside its KB range by changing quality — never by padding the file and never by shrinking pixels the row fixes unless you choose to. It does not change backgrounds; it measures the two top corners and says whether they are plain and light. Single photos are checked in the passport and form croppers, and whole folders in bulk crop.
A size you need is missing, or a notice has changed? Send it through the contact page with a link to the authority's own document.


